Genset diesel seri Perkins berpendingin air
Data teknis
50HZ | ||||||||||||
Performa Genset | Performa Mesin | Dimensi (P*L*T) | ||||||||||
Model Genset | Kekuatan Perdana | Daya Siaga | Model mesin | Kecepatan | Kekuatan utama | Kekurangan Bahan Bakar (Beban 100%) | Silinder- Bor*Pukulan | Pemindahan | Tipe Terbuka | Tipe Diam | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DAC-P10 | 7.2 | 9 | 8 | 10 | 403D-11G | 1500 | 8.6 | 2.6 | 3L-77*81 | 1.131 | 115*74*99 | 180*84*110 |
DAC-P14 | 10 | 12.5 | 11 | 14 | 403A-15G1 | 1500 | 12.2 | 3.7 | 3L-84*90 | 1.496 | 115*74*99 | 180*84*110 |
DAC-P17 | 12 | 15 | 13.2 | 16.5 | 403A-15G2 | 1500 | 14 | 5 | 3L-84*90 | 1.496 | 115*74*99 | 180*84*110 |
DAC-P22 | 16 | 20 | 17.6 | 22 | 404A-22G1 | 1500 | 18.7 | 5.3 | 4L-84*100 | 2.216 | 127*74*101 | 180*84*110 |
DAC-P30 | 22 | 27.5 | 24.2 | 30 | 404D-22TG | 1500 | 25.2 | 7.1 | 4L-84*100 | 2.216 | 136*74*101 | 180*84*110 |
DAC-P33 | 24 | 30 | 26.4 | 33 | 1103A-33G | 1500 | 28.2 | 7.2 | 3L-105*127 | 3.3 | 152*80*122 | 230*102*128 |
DAC-P50 | 36 | 45 | 39.6 | 50 | 1103A-33TG1 | 1500 | 42.2 | 10.8 | 3L-105*127 | 3.3 | 161*80*122 | 230*102*128 |
DAC-P66 | 48 | 60 | 52.8 | 66 | 1103A-33TG2 | 1500 | 55 | 14.6 | 3L-105*127 | 3.3 | 169*80*122 | 230*102*128 |
DAC-P72 | 52 | 65 | 57.2 | 72 | 1104A-44TG1 | 1500 | 59.6 | 14.8 | 4L-105*127 | 4.4 | 181*80*124 | 240*102*128 |
DAC-P88 | 64 | 80 | 70.4 | 88 | 1104A-44TG2 | 1500 | 73.4 | 18.7 | 4L-105*127 | 4.4 | 185*80*124 | 240*102*128 |
DAC-P110 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 1500 | 93.6 | 22.6 | 4L-105*127 | 4.41 | 188*85*124 | 272*108*170 |
DAC-P150 | 108 | 135 | 118.8 | 150 | 1106A-70TG1 | 1500 | 122.7 | 30.2 | 6L-105*135 | 7.01 | 224*90*141 | 330*110*170 |
DAC-P165 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 1500 | 136 | 33.4 | 6L-105*135 | 7.01 | 224*90*141 | 330*110*170 |
DAC-P200 | 144 | 180 | 158.4 | 200 | 1106A-70TAG3 | 1500 | 163.9 | 41.6 | 6L-105*135 | 7.01 | 230*90*141 | 340*110*170 |
DAC-P220 | 160 | 200 | 176 | 220 | 1106A-70TAG4 | 1500 | 178.9 | 45.8 | 6L-105*135 | 7.01 | 235*90*141 | 340*110*170 |
DAC-P250 | 180 | 225 | 198 | 250 | 1506A-E88TAG2 | 1500 | 204 | 51 | 6L-112*149 | 8.8 | 262*110*162 | 360*130*190 |
DAC-P275 | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | 1500 | 222 | 56 | 6L-112*149 | 8.8 | 262*110*162 | 360*130*190 |
DAC-P300 | 220 | 275 | 240 | 300 | 1506A-E88TAG4 | 1500 | 244 | 60 | 6L-112*149 | 8.8 | 273*110*162 | 380*130*190 |
DAC-P330 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | 1500 | 267 | 65 | 6L-112*149 | 8.8 | 273*110*162 | 380*130*190 |
DAC-P385 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 1500 | 324 | 75 | 6L-130*157 | 12.5 | 299*120*185 | 420*140*223 |
DAC-P450 | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | 1500 | 368 | 85 | 6L-130*157 | 12.5 | 308*120*185 | 430*140*223 |
DAC-P500 | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | 1500 | 412 | 99 | 6L-137*171 | 15.2 | 345*120*198 | 470*160*223 |
DAC-P550 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 1500 | 451 | 106 | 6L-137*171 | 15.2 | 345*120*198 | 470*160*223 |
DAC-P660 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | 1500 | 532 | 129 | 6L-145*183 | 18.1 | 335*154*202 | 500*180*253 |
DAC-P720 | 520 | 650 | 576 | 720 | 2806A-E18TAG2 | 1500 | 584 | 132 | 6L-145*183 | 18.1 | 341*154*202 | 500*180*253 |
DAC-P825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 1500 | 658 | 157 | 6L-160*190 | 22.921 | 402*171*221 | 580*200*253 |
DAC-P880 | 640 | 800 | 704 | 880 | 4006-23TAG3A | 1500 | 705 | 172 | 6L-160*190 | 22.921 | 402*171*221 | 580*200*253 |
DAC-P1000 | 728 | 900 | 800 | 1000 | 4008TAG1A | 1500 | 805 | 195 | 8L-160*190 | 30.561 | 470*205*235 | 680*228*256 |
DAC-P1125 | 820 | 1025 | 900 | 1125 | 4008TAG2A | 1500 | 899 | 215 | 8L-160*190 | 30.561 | 470*205*235 | 680*228*256 |
DAC-P1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1500 | 1113 | 259 | 12V-160*190 | 45.842 | 485*205*252 | Tingginya 40 kaki wadah |
DAC-P1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1500 | 1331 | 310 | 12V-160*190 | 45.842 | 485*205*252 | |
DAC-P1875 | 1360 | 1700 | 1500 | 1875 | 4012-46TAG3A | 1500 | 1500 | 370 | 12V-160*190 | 45.842 | 497*205*252 | |
DAC-P2000 | 1480 | 1850 | 1600 | 2000 | 4016-61TRG1 | 1500 | 1648 | 371 | 16V-160*190 | 61.123 | 634*220*268 | / |
DAC-P2200 | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 1500 | 1774 | 405 | 16V-160*190 | 61.123 | 624*220*268 | / |
DAC-P2500 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | 1500 | 1975 | 470 | 16V-160*190 | 61.123 | 625*220*268 | / |
60HZ | ||||||||||||
Performa Genset | Performa Mesin | Dimensi (P*L*T) | ||||||||||
Model Genset | Kekuatan Perdana | Daya Siaga | Model mesin | Kecepatan | Kekuatan utama | Kekurangan Bahan Bakar (Beban 100%) | Silinder- Bor*Pukulan | Pemindahan | Tipe Terbuka | Tipe Diam | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DAC-P13 | 9 | 11.25 | 10 | 12.5 | 403D-11G | 1800 | 10.7 | 3 | 3L-77*81 | 1.131 | 115*74*99 | 180*84*110 |
DAC-P17 | 12 | 15 | 13.2 | 16.5 | 403D-15G | 1800 | 14.7 | 4.27 | 3L-84*90 | 1.496 | 115*74*99 | 180*84*110 |
DAC-P20 | 14.4 | 18 | 16 | 20 | 403A-15G2 | 1800 | 16 | 5 | 3L-84*90 | 1.496 | 115*74*99 | 180*84*110 |
DAC-P28 | 20 | 25 | 22 | 27.5 | 404D-22G | 1800 | 22 | 6.2 | 4L-84*100 | 2.216 | 127*74*101 | 180*84*110 |
DAC-P33 | 24 | 30 | 26.4 | 33 | 404D-22TG | 1800 | 30.3 | 8.3 | 4L-84*100 | 2.216 | 136*74*101 | 180*84*1100 |
DAC-P39 | 28 | 35 | 30.8 | 38.5 | 1103A-33G | 1800 | 33.2 | 8.6 | 3L-105*127 | 3.3 | 152*80*122 | 230*102*128 |
DAC-P60 | 43 | 54 | 48 | 60 | 1103A-33TG1 | 1800 | 50.5 | 12.9 | 3L-105*127 | 3.3 | 161*80*122 | 230*102*128 |
DAC-P75 | 54 | 67.5 | 60 | 75 | 1103A-33TG2 | 1800 | 63.3 | 16.6 | 3L-105*127 | 3.3 | 169*80*122 | 230*102*128 |
DAC-P83 | 60 | 75 | 66 | 82.5 | 1104A-44TG1 | 1800 | 70.7 | 17.7 | 4L-105*127 | 4.4 | 181*80*124 | 240*102*128 |
DAC-P103 | 75 | 93,75 | 82.5 | 103 | 1104A-44TG2 | 1800 | 84.5 | 22.3 | 4L-105*127 | 4.4 | 185*80*124 | 240*102*128 |
DAC-P125 | 90 | 112.5 | 100 | 125 | 1104C-44TAG2 | 1800 | 106.8 | 26.9 | 4L-105*127 | 4.41 | 188*85*124 | 272*108*170 |
DAC-P165 | 120 | 150 | 132 | 165 | 1106A-70TG1 | 1800 | 140,5 | 35.2 | 6L-105*135 | 7.01 | 224*90*141 | 330*110*170 |
DAC-P188 | 135 | 169 | 150 | 187.5 | 1106A-70TAG2 | 1800 | 155 | 38.2 | 6L-105*135 | 7.01 | 224*90*141 | 330*110*170 |
DAC-P220 | 160 | 200 | 176 | 220 | 1106A-70TAG3 | 1800 | 180,5 | 46.4 | 6L-105*135 | 7.01 | 230*90*141 | 340*110*170 |
DAC-P270 | 196 | 245 | 216 | 270 | 1506A-E88TAG2 | 1800 | 218 | 56 | 6L-112*149 | 8.8 | 262*110*162 | 360*130*190 |
DAC-P310 | 225 | 281 | 248 | 310 | 1506A-E88TAG3 | 1800 | 250 | 63 | 6L-112*149 | 8.8 | 262*110*162 | 360*130*190 |
DAC-P385 | 280 | 350 | 308 | 385 | 1506A-E88TAG5 | 1800 | 300 | 77 | 6L-112*149 | 8.8 | 273*110*162 | 380*130*190 |
DAC-P440 | 320 | 400 | 352 | 440 | 2206A-E13TAG2 | 1800 | 373 | 81 | 6L-130*157 | 12.5 | 299*120*185 | 420*140*223 |
DAC-P550 | 400 | 500 | 440 | 550 | 2506C-E15TAG1 | 1800 | 453 | 106 | 6L-137*171 | 15.2 | 345*120*198 | 470*160*223 |
DAC-P688 | 500 | 625 | 550 | 687.5 | 2806C-E18TAG1A | 1800 | 568 | 130 | 6L-145*183 | 18.1 | 335*154*202 | 500*180*253 |
DAC-P825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 1800 | 684 | 177 | 6L-160*190 | 22.921 | 402*171*221 | 580*200*253 |
DAC-P935 | 680 | 850 | 748 | 935 | 4006-23TAG3A | 1800 | 759 | 200 | 6L-160*190 | 22.921 | 402*171*221 | 580*200*253 |
DAC-P1100 | 800 | 1000 | 880 | 1100 | 4008TAG2 | 1800 | 898 | 224 | 8L-160*190 | 30.561 | 470*205*235 | 680*228*256 |
DAC-P1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1800 | 1113 | 266 | 12V-160*190 | 45.842 | 485*205*252 | Tingginya 40 kaki wadah |
DAC-P1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1800 | 1332 | 319 | 12V-160*190 | 45.842 | 485*205*252 | |
DAC-P1875 | 1360 | 1700 | 1500 | 1875 | 4012-46TAG3A | 1800 | 1500 | 361 | 12V-160*190 | 45.842 | 497*205*252 |
Deskripsi Produk
Rangkaian genset diesel Perkins berpendingin air dengan beragam pilihan keluaran daya, pelanggan dapat memilih genset yang sangat sesuai dengan kebutuhan spesifik mereka.Selain itu, genset ini dirancang dengan mempertimbangkan kemudahan penggunaan dan pemeliharaan, dengan kontrol yang mudah digunakan dan titik layanan yang dapat diakses.Hal ini membuat instalasi, pengoperasian dan pemeliharaan menjadi mudah, menghemat waktu dan meminimalkan waktu henti bagi pengguna akhir.
Genset diesel seri berpendingin air dirancang untuk mematuhi peraturan emisi yang ketat untuk memastikan pengoperasian yang lebih bersih dan ramah lingkungan.Dengan menggunakan teknologi canggih dalam pembakaran, sistem pengolahan gas buang, dan manajemen penghematan bahan bakar, Perkins mengurangi dampak terhadap lingkungan tanpa mengorbankan keluaran daya.